Sort providers by: RecommendedLowest PriceCustomer Rating









Most popular cities in Texas in: Houston, TX, San Antonio, TX, Dallas, TX, Austin, TX, Fort Worth, TX, El Paso, TX, Arlington, TX, Corpus Christi, TX, Plano, TX and Laredo, TX

| Provider | Channel Count | Rating | Features | Starting Price |
|---|---|---|---|---|
| AT&T | 35+ | $15.00 and up | ||
| Cable ONE | 100+ | $84.00 and up | ||
| DIRECTV | 155+ | $49.99 and up | ||
| DISH | 50+ | $42.99 and up | ||
| EarthLink | 155+ | $49.99 and up | ||
| Optimum | 420+ | $30.00 and up | ||
| RCN | 295+ | $64.99 and up | ||
| Spectrum | 230+ | $70.00 and up | ||
| Xfinity | 185+ | $52.45 and up |
Check out cable providers in nearby cities: Austin, TX, Hornsby Bend, TX, Garfield, TX, Rollingwood, TX, Mustang Ridge, TX, Sunset Valley, TX, West Lake Hills, TX, Creedmoor, TX, and Webberville, TX