Sort providers by: RecommendedLowest PriceCustomer Rating







Most popular cities in South Carolina in: Charleston, SC, Columbia, SC, North Charleston, SC, Mount Pleasant, SC, Rock Hill, SC, Greenville, SC, Summerville, SC, Goose Creek, SC, Sumter, SC and Hilton Head Island, SC

| Provider | Channel Count | Rating | Features | Starting Price |
|---|---|---|---|---|
| AT&T | 35+ | $15.00 and up | ||
| DIRECTV | 155+ | $49.99 and up | ||
| DISH | 50+ | $42.99 and up | ||
| EarthLink | 155+ | $49.99 and up | ||
| Mediacom | 170+ | $89.99 and up | ||
| WOW! | 75+ | $124.99 and up | ||
| Xfinity | 185+ | $52.45 and up |
Check out cable providers in nearby cities: Augusta, GA, North Augusta, SC, Clearwater, SC, Burnettown, SC, Langley, SC, Belvedere, SC, Gloverville, SC, Jackson, SC, Aiken, SC, and Warrenville, SC