Sort providers by: RecommendedLowest PriceCustomer Rating







Most popular cities in Michigan in: Detroit, MI, Grand Rapids, MI, Warren, MI, Sterling Heights, MI, Ann Arbor, MI, Lansing, MI, Flint, MI, Dearborn, MI, Livonia, MI and Troy, MI

| Provider | Channel Count | Rating | Features | Starting Price |
|---|---|---|---|---|
| AT&T | 35+ | $15.00 and up | ||
| DIRECTV | 155+ | $49.99 and up | ||
| DISH | 50+ | $42.99 and up | ||
| EarthLink | 155+ | $49.99 and up | ||
| Spectrum | 230+ | $70.00 and up | ||
| WOW! | 75+ | $124.99 and up | ||
| Xfinity | 185+ | $52.45 and up |
Check out cable providers in nearby cities: South Lyon, MI, Wixom, MI, Novi, MI, Milford, MI, Whitmore Lake, MI, Brighton, MI, Walled Lake, MI, Wolverine Lake, MI, and Northville, MI