Sort providers by: RecommendedLowest PriceCustomer Rating







Most popular cities in Indiana in: Indianapolis, IN, Fort Wayne, IN, Evansville, IN, South Bend, IN, Carmel, IN, Fishers, IN, Bloomington, IN, Hammond, IN, Gary, IN and Lafayette, IN

| Provider | Channel Count | Rating | Features | Starting Price |
|---|---|---|---|---|
| AT&T | 35+ | $15.00 and up | ||
| DIRECTV | 155+ | $49.99 and up | ||
| DISH | 50+ | $42.99 and up | ||
| EarthLink | 155+ | $49.99 and up | ||
| Mediacom | 170+ | $89.99 and up | ||
| Spectrum | 230+ | $70.00 and up | ||
| Xfinity | 185+ | $52.45 and up |
Check out cable providers in nearby cities: Indianapolis, IN, Plainfield, IN, Mooresville, IN, Avon, IN, Bargersville, IN, Brooklyn, IN, Bethany, IN, Greenwood, IN, and Monrovia, IN