Sort providers by: RecommendedLowest PriceCustomer Rating







Most popular cities in Arizona in: Phoenix, AZ, Tucson, AZ, Mesa, AZ, Chandler, AZ, Scottsdale, AZ, Glendale, AZ, Gilbert, AZ, Tempe, AZ, Peoria, AZ and Surprise, AZ

| Provider | Channel Count | Rating | Features | Starting Price |
|---|---|---|---|---|
| Cable ONE | 100+ | $84.00 and up | ||
| Cox | 75+ | $25.00 and up | ||
| DIRECTV | 155+ | $49.99 and up | ||
| DISH | 50+ | $42.99 and up | ||
| EarthLink | 155+ | $49.99 and up | ||
| Mediacom | 170+ | $89.99 and up | ||
| Xfinity | 185+ | $52.45 and up |
Check out cable providers in nearby cities: Phoenix, AZ, Maricopa Colony, AZ, St. Johns (Maricopa County), AZ, Komatke, AZ, Tolleson, AZ, Gila Crossing, AZ, Avondale, AZ, Santa Cruz, AZ, and Glendale, AZ